2020 Mazda 2 GSX
Including On Road Costs
Mazda 2 GSX
Including On Road Costs
Facelift model Mazda 2. Highly fuel efficient. Perfect for zooming around town. Number plate not included.
Mazda 2 GSX
Including On Road Costs
Make | Mazda |
Model | 2 |
Variant | GSX |
Mileage | 1920 KM |
Registered Date | 2020 |
Transmission | 6 Speed Auto |
Engine Size | 1496 CC |
Body Type | Hatchback |
Colour | Soul Red Crystal |
Seats | 5 |
Fuel | petrol |
Average Consumption | 5.30 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 1480.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | TBA |
Vehicle Type | Car |
VIN | MM0DJ2HAA0W613799 |
Reference | 12523 |
Mazda 2 GSX
Including On Road Costs
Other |
---|
5 Star ANCAP Safety Rating |
Central Locking |
Climate Control |
Other |
---|
Cruise Control |
Demo |
GPS/Sat Nav |
Other |
---|
Parking Sensors |
Remote Locking |
Reversing Camera |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 15:00