2013 Ford Ranger 2WD XLT DC W/S A
Including On Road Costs
Ford Ranger 2WD XLT DC W/S A
Including On Road Costs
Ford Ranger 2WD XLT DC W/S A
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | 2WD XLT DC W/S A |
Mileage | 155000 KM |
Registered Date | 2013 |
Transmission | 6 Speed Auto |
Engine Size | 3199 CC |
Body Type | Ute |
Colour | White |
Seats | 5 |
Fuel | diesel |
Average Consumption | 8.90 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2870.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | GZF289 |
Vehicle Type | Commercial |
Reference | GZF289 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 15:00