2020 Ford Escape TREND AWD PETROL
Including On Road Costs
Ford Escape TREND AWD PETROL
Including On Road Costs
Ford Escape TREND AWD PETROL
Including On Road Costs
Make | Ford |
Model | Escape |
Variant | TREND AWD PETROL |
Mileage | 5000 KM |
Registered Date | 2020 |
Transmission | 6 Speed Auto |
Engine Size | 1999 CC |
Body Type | RV/SUV |
Colour | Red |
Seats | 5 |
Fuel | petrol |
Average Consumption | 8.60 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2410.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | NAJ351 |
Vehicle Type | SUV |
Reference | NAJ351 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 15:00