2016 Mazda BT-50 GSX D/C W/S
Including On Road Costs
Mazda BT-50 GSX D/C W/S
Including On Road Costs
Very nice condition Mazda BT50 with the powerful 3.2 litre 5 cylinder engine. This 2 wheel drive has automatic transmission.
Very low km's, for it's age and never been off-road. Has been used round town mainly. Comes with tow bar, sports bar and a tonneau cover.
Mazda BT-50 GSX D/C W/S
Including On Road Costs
Make | Mazda |
Model | BT-50 |
Variant | GSX D/C W/S |
Mileage | 30550 KM |
Registered Date | 2016 |
Transmission | 6 Speed Auto |
Engine Size | 3198 CC |
Body Type | Ute |
Colour | Blue |
Seats | 5 |
Fuel | diesel |
Average Consumption | 8.90 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2870.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | JUP797 |
Vehicle Type | Commercial |
VIN | MM0UR0YF100570464 |
Reference | JUP797 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 15:00